Details
The Kahuna is one of our best-selling hardtails. People love its simplicity and practicality. We brought that ethos to the El Kahuna and built a bike that was multipurpose—capable of riding the local singletrack for hours on end, and still have enough battery to go get the groceries on the way home. Its Shimano pedal-assist motor is powered by a semi-integrated battery and its 100mm fork provides just the right amount of suspension to absorb smaller hits on the trail. 29” wheels with 2.25” tires make this bike comfortable across all kinds of terrain. The El Kahuna the perfect all-rounder.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
ST Length (mm) | 370 | 420 | 470 | 530 |
TT Length (mm) | 581 | 607 | 633 | 665 |
Reach (mm) | 404 | 428 | 453 | 484 |
Stack (mm) | 619 | 623 | 628 | 633 |
Standover (mm) | 738 | 742 | 747 | 766 |
HT Angle | 69 | 69 | 69 | 69 |
HT Length (mm) | 110 | 115 | 120 | 125 |
ST Angle | 74 | 74 | 74 | 74 |
CS Length (mm) | 465 | 465 | 465 | 465 |
BB Drop (mm) | 60 | 60 | 60 | 60 |
BB Height (mm) | 315 | 315 | 315 | 315 |
Wheelbase (mm) | 1134 | 1160 | 1187 | 1220 |
Front Center (mm) | 676 | 701 | 728 | 761 |
Fork Length (mm) | 506 | 506 | 506 | 506 |
Fork Offset (mm) | 51 | 51 | 51 | 51 |
Frame Size | Height/Inches | Height/Metric |
---|---|---|
X-Small | 4'10"-5'1" | 147-155cm |
Small | 5'0"-5'3" | 152-160cm |
Small, Medium | 5'2"-5'7" | 157-170cm |
Medium | 5'6"-5'10" | 168-178cm |
Medium, Large | 5'9"-6'0" | 175-183cm |
Large , X-Large | 5'11"-6'2" | 180-188cm |
Large , X-Large | 6'1"-6'5" | 185-196cm |
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | Suntour XCR34 Air 100mm Tapered 110 Spacing |
Rims | WTB ST i27 TCS 2.0 |
Hubs |
Front: Shimano 110x15mm Rear: Shimano 135x10mm |
Spokes | Stainless 14g |
Tires | WTB Trail Boss 29x2.25" |
Crankset | FSA E-Bike |
Chainrings | 36t |
Shifters | Shimano Deore |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | Shimano Deore 11-46t 10spd |
Chain | Shimano HG54 |
Brakes | Shimano RT10 180/160mm (centerlock) |
Brake Levers | Shimano MT410 |
Handlebars | Kona XC/BC Riser |
Tape/Grips | Kona Key Grip |
Stem | Kona XC |
Headset | FSA No.57BP |
Seatpost | Kona Thumb w/Offset 31.6mm |
Saddle | WTB Volt |
Pedals | Sold Separately |
Accessories & Extras | Abus Battery Lock |
Motor | Shimano E6100 20MPH |
Battery | Shimano 504Wh |
Controller/Display | Shimano SC-E7000 Display |
Charger | Shimano STEPS 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple / Medium / 29-inch | 841073151608 | B36EKH03 | 210000017724 |